Applications:
place for large space lighting,such as industrial plants,large mining,stadiums,malls,supermarkets,exhibition centers.
Features:
- Aluminum radiator,the surface electrostatic spray imitation rot treatment; 
- Imported high-purity aluminum reflector provides superior optical performance; 
- 5mm tempered glass,high temperature,shock; 
- High strength foam solid silicone seals,dustproof and waterproof high level; 
- Implementation of standards GB7000.1 IP65; 
- Optional accessories [F] Built-in fuse,improve electrical safety; 
- Optional accessories [C] remote control chip,single lamp control or centralized control; 
Specifications :
| Model | Type of light source | Power | Lumen(LM) | Optical efficiency(LM/W) | CRI | Color temperature(K) | Reported solid Time(H) | Lighting Dimensions(mm) | 
| HB308L-BM80W-[F,C] | LED COB | 80w | 7,200 | 90 | 70 | 3000K-7000K | 30,000 | |
| HB308L-BM80W-[F,C] | LED COB | 80w | 7,200 | 90 | 70 | 3000K-7000K | 30,000 | |
| HB308L-BM90W-[F,C] | LED COB | 90w | 8,100 | 90 | 70 | 3000K-7000K | 30,000 | |
| HB308L-BM100W-[F,C] | LED COB | 100w | 9,000 | 90 | 70 | 3000K-7000K | 30,000 | |
| HB308L-BM110W-[F,C] | LED COB | 110w | 9,900 | 90 | 70 | 3000K-7000K | 30,000 | |
| HB308L-BM120W-[F,C] | LED COB | 120w | 10,800 | 90 | 70 | 3000K-7000K | 30,000 | |
| HB308L-BM130W-[F,C] | LED COB | 130w | 11,700 | 90 | 70 | 3000K-7000K | 30,000 | |
| HB308L-BM140W-[F,C] | LED COB | 140w | 12,600 | 90 | 70 | 3000K-7000K | 30,000 | |
| HB308L-BM150W-[F,C] | LED COB | 150w | 13,500 | 90 | 70 | 3000K-7000K | 30,000 | 



