Applications:
Suitable tunnels,toll stations,viaducts,all kinds of underground facilities and other occasions . Fluorescent lights are on all tunnel tunnel lighting works best,more appropriate urban landscape tunnel lighting
Features:
- Housing is made of aluminum extrusion,surface oxidation,capping casting,surface anti-corrosion spray; 
- Imported high-purity aluminum reflector provides superior optical performance; 
- 5mm tempered glass,high temperature,shock; 
- High strength foam solid silicone seals,dustproof and waterproof high level; 
- Implementation of standards GB7000.1 IP65; 
- LED T8 can be used as a light source,soft light,energy saving,long life; 
- Optional accessories [F] Built-in fuse,improve electrical safety; 
- Optional accessories [R] respirator,improve lamp life; 
- Optional accessories [S] switch controller,turn off the power automatically when the glass; 
- Optional accessories [C] remote control chip,single lamp control or centralized control; 
Specifications :
| Model | Type of light source | Power | Lumen(LM) | Optical efficiency(LM/W) | CRI | Color temperature(K) | Reported solid Time(H) | Lighting Dimensions(mm) | 
| TL009F-F3×14W-[F,R,S,C] | Fluorescent T5 | 42W | 3570 | 85 | 85 | 3000K-7000K | 10,000 | 700×310×140 | 
| TL009-F3×21W-[F,R,S,C] | Fluorescent T5 | 63W | 5395 | 85 | 85 | 3000K-7000K | 10,000 | 950×310×140 | 
| TL009-F3×28W-[F,R,S,C] | Fluorescent T5 | 84W | 7140 | 85 | 85 | 3000K-7000K | 10,000 | 1250×310×140 | 
| TL009-F3×39W-[F,R,S,C] | Fluorescent T5 | 120W | 9600 | 80 | 85 | 3000K-7000K | 10,000 | 1000×310×140 | 
| TL009-F3×49W-[F,R,S,C] | Fluorescent T5 | 150W | 12000 | 80 | 85 | 3000K-7000K | 10,000 | 1550×310×140 | 
| TL009-F3×54W-[F,R,S,C] | Fluorescent T5 | 162W | 12960 | 80 | 85 | 3000K-7000K | 10,000 | 1250×310×140 | 
| TL009-F3×80W-[F,R,S,C] | Fluorescent T5 | 160W | 10800 | 80 | 85 | 3000K-7000K | 10,000 | 1550×310×140 | 
| TL009-F3×18W-[F,R,S,C] | Fluorescent T8 | 54W | 4000 | 80 | 85 | 3000K-7000K | 10,000 | 700×310×140 | 
| TL009-F3×36W-[F,R,S,C] | Fluorescent T8 | 108W | 8640 | 80 | 85 | 3000K-7000K | 10,000 | 1300×310×140 | 
| TL009-F3×58W-[F,R,S,C] | Fluorescent T8 | 180W | 14400 | 80 | 85 | 3000K-7000K | 10,000 | 1600×310×140 | 
| TL009-F3×70W-[F,R,S,C] | Fluorescent T8 | 210W | 16800 | 80 | 85 | 3000K-7000K | 10,000 | 1600×310×140 | 



.jpg)