Applications:
tunnels,bridge opening,underground corridor;
Features:
- Aluminum shell,the surface spray treatment; 
- Imported high-purity aluminum reflector provides superior optical performance; 
- 5mm tempered glass,high temperature,shock; 
- High strength foam solid silicone seals,dustproof and waterproof high level; 
- Implementation of standards GB7000.1 IP65; 
- Optional accessories [F] Built-in fuse,improve electrical safety; 
- Optional accessories [C]remote control chip,single lamp control or centralized control; 
Specifications:
| Model | Type of light source | Power | Lumen(LM) | Optical efficiency(LM/W) | CRI | Color temperature(K) | Reported solid Time(H) | Lighting Dimensions(mm) | 
| TL306L(P2)-BM60W-[F,C] | LED COB | 60w | 6,300 | 90 | 70 | 3000K-7000K | 30,000 | |
| TL306L(P2)-BM80W-[F,C] | LED COB | 80w | 7,200 | 90 | 70 | 3000K-7000K | 30,000 | |
| TL306L(P2)-BM100W-[F,C] | LED COB | 100w | 9,000 | 90 | 70 | 3000K-7000K | 30,000 | |
| TL306L(P2)-BM120W-[F,C] | LED COB | 120w | 10,800 | 90 | 70 | 3000K-7000K | 30,000 | |
| TL306L(P2)-BM140W-[F,C] | LED COB | 140w | 12,600 | 90 | 70 | 3000K-7000K | 30,000 | |
| TL306L(P2)-BM160W-[F,C] | LED COB | 160w | 14,500 | 90 | 70 | 3000K-7000K | 30,000 | |
| TL306L(P2)-BM180W-[F,C] | LED COB | 180w | 15,200 | 90 | 70 | 3000K-7000K | 30,000 | 



.jpg)